30-day free trial on all paid plans · Cancel anytime · No contracts · Bundle pricing with SproutEzee →
| Feature | Free | Bronze | Silver ★ | Gold |
|---|---|---|---|---|
| Masking Scope | ||||
| Standard objects (Contact, Lead, Account…) | ✓ | ✓ | ✓ | ✓ |
| Custom objects | ✗ | ✓ | ✓ | ✓ |
| Custom fields | ✗ | ✓ | ✓ | ✓ |
| Number of sandboxes | 1 | 1 | Up to 5 | Unlimited |
| Number of Salesforce orgs | 1 | 1 | 1 | Up to 10 |
| Automation | ||||
| On-demand masking | ✓ | ✓ | ✓ | ✓ |
| On-demand masking (manual trigger) | ✗ | ✗ | ✓ | ✓ |
| Email notification on complete | ✗ | ✓ | ✓ | ✓ |
| Compliance & Reporting | ||||
| In-app audit log | ✗ | ✓ | ✓ | ✓ |
| Audit log PDF export | ✗ | ✗ | ✓ | ✓ |
| Data flow diagram (for IT sign-off) | ✗ | ✗ | ✓ | ✓ |
| Compliance statement letter | ✗ | ✗ | ✓ | ✓ |
| Full DPA pack (GDPR Art. 28) | ✗ | ✗ | ✗ | ✓ |
| Audit log retention | ✗ | 6 months | 24 months | 5 years |
| Add-ons | ||||
| SproutEzee test data generation | ✗ | Add-on | Add-on | Included |
| Support | ||||
| Email support | Community | 48h SLA | 24h SLA | Phone + SLA |
| Dedicated account manager | ✗ | ✗ | ✗ | ✓ |
£299/month Silver plan versus a minimum £8.7M GDPR fine. Connect your sandbox in 2 minutes and run your first masking for free.